Operating Fleet
Wholly owned and operated by Seaspan, these ships comprise our Operating Fleet.
# | Vessel Name | Shipbuilder | Vessel Class (TEU) | Year Built | Charter Start Date | Charterer | Length of Charter |
---|---|---|---|---|---|---|---|
1 | SEASPAN CHIBAFormerly Berlin Bridge | Samsung Heavy Industries, Korea | 4500 TEU | 2011 | Apr 01, 2019 | ONE | Minimum 17 months and up to 20 months |
2 | SEASPAN KOBE | Samsung Heavy Industries, Korea | 4500 TEU | 2011 | Apr 01, 2019 | ONE | Minimum 17 months and up to 20 months |
3 | SEASPAN KYOTOFormerly Brevik Bridge | Samsung Heavy Industries, Korea | 4500 TEU | 2011 | Apr 01, 2019 | ONE | Minimum 17 months and up to 20 months |
4 | SEASPAN OSAKAFormerly - | Samsung H.I. | 4500 TEU | 2010 | - | ONE | - |
5 | SEASPAN TOKYOFormerly - | Samsung H.I. | 4500 TEU | 2011 | - | ONE | - |
Fleet Abbreviations
KMTC
KMTC
Arkas
Arkas
ONE
Ocean Networks Express

ANL
ANL Singapore Pte. Ltd.

CMA CGM
CMA CGM S.A.

Maersk
A.P. Moller-Maersk A/S

CSCL Asia
China Shipping Container Lines (Asia) Co., Ltd.

Hapag-Lloyd
Hapag-Lloyd - Hapag-Lloyd AG
HL USA - Hapag-Lloyd USA, LLC
HL USA - Hapag-Lloyd USA, LLC

YANG MING
Yang Ming Marine Transport Corp.

MSC
MSC Mediterranean Shipping Company S.A.