Operating Fleet
Wholly owned and operated by Seaspan, these ships comprise our Operating Fleet.
# | Vessel Name | Shipbuilder | Vessel Class (TEU) | Year Built | Charter Start Date | Charterer | Length of Charter |
---|---|---|---|---|---|---|---|
1 | COSCO INDONESIA | Hyundai Heavy Industries, Korea | 8500 TEU | 2010 | Jul 05, 2010 | COSCO | 12 years + three 1-year options |
2 | COSCO MALAYSIA | Hyundai Heavy Industries, Korea | 8500 TEU | 2010 | May 19, 2010 | COSCO | 12 years + three 1-year options |
3 | COSCO THAILAND | Hyundai Heavy Industries, Korea | 8500 TEU | 2010 | Oct 20, 2010 | COSCO | 12 years + three 1-year options |
4 | COSCO VIETNAMFormerly Alianca Itapoa | Hyundai Heavy Industries, Korea | 8500 TEU | 2011 | Apr 21, 2011 | COSCO | 12 years + three 1-year options |
5 | CSCL AFRICA | Samsung Heavy Industries, Korea | 8500 TEU | 2005 | Apr 26, 2019 | COSCO | 33 months |
Fleet Abbreviations
KMTC
KMTC
Arkas
Arkas
ONE
Ocean Networks Express

ANL
ANL Singapore Pte. Ltd.

CMA CGM
CMA CGM S.A.

Maersk
A.P. Moller-Maersk A/S

CSCL Asia
China Shipping Container Lines (Asia) Co., Ltd.

Hapag-Lloyd
Hapag-Lloyd - Hapag-Lloyd AG
HL USA - Hapag-Lloyd USA, LLC
HL USA - Hapag-Lloyd USA, LLC

YANG MING
Yang Ming Marine Transport Corp.

MSC
MSC Mediterranean Shipping Company S.A.