Operating Fleet
Wholly owned and operated by Seaspan, these ships comprise our Operating Fleet.
# | Vessel Name | Shipbuilder | Vessel Class (TEU) | Year Built | Charter Start Date | Charterer | Length of Charter |
---|---|---|---|---|---|---|---|
1 | CSCL CALLAO | Yangzijiang Shipbuilding, China | 2500 TEU | 2009 | Apr 10, 2009 | COSCO | 12 years |
2 | CSCL LIMA | Yangzijiang Shipbuilding, China | 2500 TEU | 2008 | Oct 15, 2008 | COSCO | 12 years |
3 | CSCL MONTEVIDEO | Yangzijiang Shipbuilding, China | 2500 TEU | 2008 | Sep 06, 2008 | COSCO | 12 years |
4 | CSCL PANAMA | Jiangsu, China | 2500 TEU | 2008 | Mar 16, 2020 | COSCO | 4 months +/- 30 days |
5 | CSCL SAN JOSE | Yangzijiang Shipbuilding, China | 2500 TEU | 2008 | Dec 01, 2008 | COSCO | 12 years |
6 | CSCL SANTIAGO | Yangzijiang Shipbuilding, China | 2500 TEU | 2008 | Nov 08, 2008 | COSCO | 12 years |
7 | CSCL SAO PAULO | Yangzijiang Shipbuilding, China | 2500 TEU | 2008 | Aug 11, 2008 | COSCO | 12 years |
Fleet Abbreviations
KMTC
KMTC
Arkas
Arkas
ONE
Ocean Networks Express

ANL
ANL Singapore Pte. Ltd.

CMA CGM
CMA CGM S.A.

Maersk
A.P. Moller-Maersk A/S

CSCL Asia
China Shipping Container Lines (Asia) Co., Ltd.

Hapag-Lloyd
Hapag-Lloyd - Hapag-Lloyd AG
HL USA - Hapag-Lloyd USA, LLC
HL USA - Hapag-Lloyd USA, LLC

YANG MING
Yang Ming Marine Transport Corp.

MSC
MSC Mediterranean Shipping Company S.A.