Managed Fleet
Our Managed Fleet is comprised of containerships owned by our partners which are managed and staffed by Seaspan employees.
Newbuild Fleet
# | Vessel Name | Shipbuilder | Vessel Class (TEU) | Charterer | Target Delivery Date | Length of Charter |
---|---|---|---|---|---|---|
1 | HN 1123 | YZJ, China | 10000 TEU | TBA | 2018 | TBA |
2 | HN 1168 | YZJ, China | 10000 TEU | TBA | 2018 | TBA |
Operating Fleet
# | Vessel Name | Shipbuilder | Vessel Class (TEU) | Year Built | Charter Start Date | Charterer | Length of Charter |
---|---|---|---|---|---|---|---|
1 | Maersk Gibraltar | YZJ, China | 10000 TEU | 2016 | Nov 24, 2016 | Maersk | 5 yrs + two 1-yr options |
2 | Maersk Guatemala | YZJ, China | 10000 TEU | 2015 | Sep 4, 2015 | Maersk | 5 yrs + two 1-yr options |
3 | MOL Beauty | YZJ, China | 10000 TEU | 2015 | May 01, 2015 | MOL | 8 yrs + one 2-yr option |
4 | MOL Belief | YZJ, China | 10000 TEU | 2015 | Jul 3, 2015 | MOL | 8 yrs + one 2-yr option |
5 | MOL Bellwether | YZJ, China | 10000 TEU | 2015 | Jul 24, 2015 | MOL | 8 yrs + one 2-yr option |
6 | MOL Brilliance | YZJ, China | 10000 TEU | 2014 | Oct 17, 2014 | MOL | 8 yrs + one 2-yr option |
7 | SEASPAN AMAZONFormerly Hanjin Ami | YZJ, China | 10000 TEU | 2014 | - | - | - |
8 | SEASPAN ELBEFormerly Hanjin Bosal | YZJ, China | 10000 TEU | 2015 | - | - | - |
9 | SEASPAN HUDSONFormerly Hanjin Gwanseum | YZJ, China | 10000 TEU | 2015 | - | - | - |
10 | SEASPAN THAMESFormerly Hanjin Jungil | YZJ, China | 10000 TEU | 2014 | - | - | - |
Fleet Abbreviations

Maersk
A.P. Moller-Maersk A/S

YANG MING
Yang Ming Marine Transport Corp.

MOL
Mitsui O.S.K. Lines, Ltd.