Managed Fleet
Our Managed Fleet is comprised of containerships owned by our partners which are managed and staffed by Seaspan employees.
Operating Fleet
# | Vessel Name | Shipbuilder | Vessel Class (TEU) | Year Built | Charter Start Date | Charterer | Length of Charter |
---|---|---|---|---|---|---|---|
1 | YM Welcome | CSBC, Taiwan | 14000 TEU | 2016 | Aug 17, 2016 | YANG MING | 10 yrs + one 2-yr option |
2 | YM Wholesome | HHI, Korea | 14000 TEU | 2015 | Jul 24, 2015 | YANG MING | 10 yrs + one 2-yr option |
3 | YM Window | CSBC, Taiwan | 14000 TEU | 2016 | May 8, 2016 | YANG MING | 10 yrs + one 2-yr option |
4 | YM Wondrous | HHI, Korea | 14000 TEU | 2015 | May 27, 2015 | YANG MING | 10 yrs + one 2-yr option |
5 | YM World | HHI, Korea | 14000 TEU | 2015 | Apr 14, 2015 | YANG MING | 10 yrs + one 2-yr option |
6 | YM Worth | HHI, Korea | 14000 TEU | 2015 | Sep 18, 2015 | YANG MING | 10 yrs + one 2-yr option |
7 | YM Wreath | CSBC, Taiwan | 14000 TEU | 2017 | Jul 1, 2017 | YANG MING | 10 yrs + one 2-yr option |
Fleet Abbreviations

Maersk
A.P. Moller-Maersk A/S

YANG MING
Yang Ming Marine Transport Corp.

MOL
Mitsui O.S.K. Lines, Ltd.