Managed Fleet
Our Managed Fleet is comprised of containerships owned by our partners which are managed and staffed by Seaspan employees.
Operating Fleet
# | Vessel Name | Shipbuilder | Vessel Class (TEU) | Year Built |
---|---|---|---|---|
1 | Maersk Gibraltar | YZJ, China | 2016 | |
2 | Maersk Guatemala | YZJ, China | 2015 | |
3 | SEASPAN AMAZONFormerly Hanjin Ami | YZJ, China | 2014 | |
4 | SEASPAN HUDSONFormerly Hanjin Gwanseum | YZJ, China | 2015 | |
5 | SEASPAN THAMESFormerly Hanjin Jungil | YZJ, China | 2014 | |
6 | YM Welcome | CSBC, Taiwan | 2016 | |
7 | YM Wholesome | HHI, Korea | 2015 | |
8 | YM Window | CSBC, Taiwan | 2016 | |
9 | YM Wondrous | HHI, Korea | 2015 | |
10 | YM World | HHI, Korea | 2015 | |
11 | YM Worth | HHI, Korea | 2015 | |
12 | YM Wreath | CSBC, Taiwan | 2017 |
Fleet Abbreviations

Maersk
A.P. Moller-Maersk A/S

YANG MING
Yang Ming Marine Transport Corp.

MOL
Mitsui O.S.K. Lines, Ltd.