Managed Fleet
Our Managed Fleet is comprised of containerships owned by our partners which are managed and staffed by Seaspan employees.
Operating Fleet
# | Vessel Name | Shipbuilder | Vessel Class (TEU) | Year Built |
---|---|---|---|---|
1 | YM Welcome | CSBC, Taiwan | 2016 | |
2 | YM Wholesome | HHI, Korea | 2015 | |
3 | YM Window | CSBC, Taiwan | 2016 | |
4 | YM Wondrous | HHI, Korea | 2015 | |
5 | YM World | HHI, Korea | 2015 | |
6 | YM Worth | HHI, Korea | 2015 | |
7 | YM Wreath | CSBC, Taiwan | 2017 |
Fleet Abbreviations

Maersk
A.P. Moller-Maersk A/S

YANG MING
Yang Ming Marine Transport Corp.

MOL
Mitsui O.S.K. Lines, Ltd.