Seaspan Newbuild Orderbook
For details of each ship, please view the GPS Fleet Map.
| # | Vessel | Ship- builder |
Vessel Class |
Charterer | Length of Time Charter |
Target Delivery Date** | Daily Charter Rate (in thousands) |
Footnote | Daily Opex* (in thousands) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COSCO Fortune | Hyundai, Korea | 13100 TEU | COSCON | 12 yrs | Apr 2012 | $55.0 | - | $8.455 |
| 2 | COSCO Excellence | Hyundai, Korea | 13100 TEU | COSCON | 12 yrs | Feb 2012 | $55.0 | - | $8.455 |
| 3 | COSCO Faith | Hyundai, Korea | 13100 TEU | COSCON | 12 yrs | Feb 2012 | $55.0 | - | $8.455 |
| 4 | COSCO Hope | Hyundai, Korea | 13100 TEU | COSCON | 12 yrs | Apr 2012 | $55.0 | - | $8.455 |
| 5 | Hanjin TBA | YZJ, China | 10000 TEU | Hanjin | 10 yrs | 2014 | TBA | 1 | TBA |
| 6 | Hanjin TBA | YZJ, China | 10000 TEU | Hanjin | 10 yrs | 2014 | TBA | 1 | TBA |
| 7 | Hanjin TBA | YZJ, China | 10000 TEU | Hanjin | 10 yrs | 2014 | TBA | 1 | TBA |
* Opex is a weighted average of sister vessels in the same class. These fixed fees listed above are in effect through December 31st, 2011 and thereafter will be subject to renegotiation every 3 years.
** Note target delivery dates are approximate dates only, and are subject to change. Last update on March 11, 2011.
Fleet Abbreviations:
![]() |
COSCON - Cosco Container Lines Co., Ltd. | ![]() |
HANJIN - Hanjin Shipping Co., Ltd. |

